COI:  | 10.74% |
Pedigree nr:  | PKR.II-82718 |
Sex:  | male |
Born:  | 1 December 2004 |

Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data |
Littermates
1.12.2004
COI:  | 10.74% |
Pedigree nr:  | PKR.II-82718 |
Sex:  | male |
Born:  | 1 December 2004 |
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data |