COI:  | 0.42% |
Sex:  | female |
Litters:  | 3 litters |
Puppies:  | 3 puppies |

Pedigree
No data | |||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
7.3.2021
Father
№ pedigree: UKC P910-774
Born: 5 June 2015
10 litters 12 puppies


Presa Canario
Born: 5 June 2015
10 litters 12 puppies
28.2.2017
Father
Year of birth in the interval: 2013 - ?
Father