COI:  | 2.39% |
Pedigree nr:  | UKC P540-902 |
Color:  | Fawn |
Sex:  | female |
Litters:  | 2 litters |
Puppies:  | 3 puppies |
Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
12.11.2010
Father
Year of birth in the interval: ? - ?
Father