COI:  | 7.03% |
Pedigree nr:  | RRC 64740 |
Tattoo:  | PRC.500.Q |
Color:  | Fawn |
Sex:  | male |
Born:  | 30 August 1996 |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | No data | |
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data |
Puppies
1.1.2000
Mother