Pedigree nr:  | RKF 1055450 |
Color:  | Brindle |
Sex:  | female |
Litters:  | 4 litters |
Puppies:  | 13 puppies |
Pedigree
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | No data | ||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | No data | |||
No data | |||||
No data | No data | ||||
No data |
Puppies
14.11.2005
Father
№ pedigree: RKF 1568657 / RRC 00767737
9 April 2002 - 6 March 2006 13 litters 36 puppies


Presa Canario
9 April 2002 - 6 March 2006 13 litters 36 puppies
30.6.2004
Father
№ pedigree: RKF 1568657 / RRC 00767737
9 April 2002 - 6 March 2006 13 litters 36 puppies


Presa Canario
9 April 2002 - 6 March 2006 13 litters 36 puppies
30.8.2001


19.6.2000
Father