COI:  | 7.81% |
Color:  | Fawn |
Sex:  | male |
Born:  | 1 December 2003 |
Breeder:  | Nelson Sam (USA) |
Owner:  | Nelson Sam (USA) |
Litters:  | 1 litter |
Puppies:  | 1 puppy |
Pedigree
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | No data | ||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data | |||||
No data |
Littermates
1.12.2003
Puppies
Year of birth in the interval: 2005 - ?
Mother